SECONDARY EXAMINATION (X) 2025-26
| The School Topper | ||
|---|---|---|
NAMIT NARAYAN
98.00%
|
||
| Students Scoring 100 Marks12 | ||
|---|---|---|
|
Information Technology NAMIT NARAYAN |
|
|
Information Technology SONA GUPTA |
|
|
|
Information Technology YASHIKA RANJAN |
|
|
|
Information Technology DAKSH |
|
|
|
Information Technology SAANVI SHRIVASTAVA |
|
|
|
Information Technology ISHAAN RAWAT |
|
|
|
Information Technology ABHINAV JAIN |
|
|
|
Information Technology MAYANK KUMAR |
|
|
|
Information Technology SAMRUDDH SHAHI |
|
|
|
Information Technology KRITIKA PRAJAPATI |
|
|
|
Information Technology KRISHNA AGGARWAL |
|
|
|
Information Technology BHAVYA WALLECHA |
|
|
|
Information Technology NITIN KUMAR |
|
|
|
Information Technology KYANA |
|
|
|
Science NAMIT NARAYAN |
|
|
Xth CBSE 2025-26 STUDENTS WHO SCORED ABOVE 90%
| S. No: | Name of Student | % |
|---|---|---|
| 1 | SAANVI SHRIVASTAVA | 96.60 |
| 2 | YUVRAJ SINGH | 96.60 |
| 3 | SAMRUDDH SHAHI | 95.00 |
| 4 | RITIKA CHAUHAN | 94.80 |
| 5 | DAKSH SINGH | 94.80 |
| 6 | HARSH RAJ | 94.80 |
| 7 | SONA GUPTA | 94.60 |
| 8 | MOHISHA YADAV | 94.40 |
| 9 | YASHIKA RANJAN | 94.20 |
| 10 | KRITIKA PRAJAPATI | 94.20 |
| 11 | SPARSH GAUR | 94.00 |
| 12 | TANAY GUPTA | 94.00 |
| 13 | ABHINAV JAIN | 93.80 |
| 14 | ISHAAN RAWAT | 93.60 |
| 15 | VINEET SINGH NEGI | 93.40 |
| 16 | KRISHNA AGGARWAL | 93.00 |
| 17 | DAKSH | 92.60 |
| 18 | ABHINAY REGMI CHHETRI | 92.60 |
| 19 | TEJAS SINGH BISHT | 92.40 |
| 20 | TANYA GUPTA | 92.40 |
| 21 | YASH DARAL | 92.20 |
| 22 | MAYANK KUMAR | 92.20 |
| 23 | KUSHAL LUTHRA | 92.20 |
| 24 | YASH SINGHAL | 91.80 |
| 25 | FARMAAN E ELAHI | 91.60 |
| 26 | PALAK MISHRA | 91.40 |
| 27 | SAMIKSHA | 91.20 |
| 28 | BHAVYA WALLECHA | 91.20 |
| 29 | PRAGYA RATHORE | 91.20 |
| 30 | NITIN KUMAR | 90.80 |
| 31 | KYANA | 90.60 |
| 32 | VISHESH GAUTAM | 90.40 |
| 33 | SRISHTI MISHRA | 90.40 |
| 34 | ADHYA CHATURVEDI | 90.20 |
| 35 | SAMYAK JAIN | 90.20 |
| 36 | AMOHA | 90.20 |
| 37 | LAKSHITA GUPTA | 90.00 |
| TOTAL STUDENTS APPEARED | 192 |
| 100 % PASS PERCENTAGE | |
|---|---|
| TOTAL NO OF DISTINCTIONS | 646 |
| TOTAL NO OF FIRST DIVISIONS | 912 |