SECONDARY EXAMINATION (X) 2020-21
| The School Topper | ||
|---|---|---|
![]() |
AMAN BHARTI | 97.8% |
| Students Scoring 100 Marks | |
|---|---|
|
ENGLISH PEEYUSH GUPTA HINDI RUDRAKSHA RUSTAGI, APOORVA VERMA MATHEMATICSAMAN BHARTI SANSKRITAMAN BHARTI SCIENCEVANSH GARG SOCIAL SCIENCERISHI SRIVASTAVA ITAMAN BHARTI |
Xth CBSE 2020-21 STUDENTS WHO SCORED ABOVE 90%
| S. No: | Name of Student | % |
|---|---|---|
| 1 | AMAN BHARTI | 97.8 |
| 2 | PEEYUSH GUPTA | 96.4 |
| 3 | BHAVYA GUPTA | 96.2 |
| 4 | VANSH GARG | 96 |
| 5 | DARSHITA SINGH | 95.8 |
| 6 | DHRUV AGGARWAL | 95.8 |
| 7 | MRIDUL RASTOGI | 95.8 |
| 8 | UNNAT AGRAWAL | 95.6 |
| 9 | ANANYA SINGH | 95.6 |
| 10 | MAHEK MITTAL | 95.6 |
| 11 | SAMIA | 95.6 |
| 12 | RISHI SRIVASTAVA | 95.6 |
| 13 | VANSH PURI | 95.6 |
| 14 | RUDRAKSHA RUSTAGI | 95.4 |
| 15 | NIHANTRI | 95.4 |
| 16 | HARSHITA NEGI | 95.4 |
| 17 | SARIKA SINGH | 95.4 |
| 18 | ATISHYA JAIN | 95.2 |
| 19 | ARUSHI MAGGU | 95.2 |
| 20 | ASHU JAIN | 95.2 |
| 21 | BHAWANA KUMARI | 95 |
| 22 | YASH SATI | 95 |
| 23 | ADITYA RATURI | 95 |
| 24 | AMISHA RATNA | 94.8 |
| 25 | APOORVA VERMA | 94.8 |
| 26 | KINJAL GUPTA | 94.6 |
| 27 | KUSH GURAV | 94.6 |
| 28 | VEDIKA CHATURVEDI | 94.2 |
| 29 | SUBHRANSHU KASHYAP | 94.2 |
| 30 | VIDHI DUDEJA | 94 |
| 31 | SHIVAM PAUL | 94 |
| 32 | UPASNA SAXENA | 93.2 |
| 33 | MOHD. MASHAM | 93.2 |
| 34 | ARHAM ALI | 93 |
| 35 | ANWESHA DUBEY | 92.8 |
| 36 | SUMANA KOLEY | 92.8 |
| 37 | ADITI BOSE | 92.6 |
| 38 | ARJUN NEGI | 92.4 |
| 39 | SHRISTI KHANAL | 92.2 |
| 40 | SAMEED FAROOQUI | 92 |
| 41 | MUSKAN | 91.8 |
| 42 | ANIRUDH SHARMA | 91.6 |
| 43 | AYUSH WALIA | 91.6 |
| 44 | HIMANYA SHARMA | 91.4 |
| 45 | SHREYA SHARMA | 91.2 |
| 46 | UJJAWAL BISHT | 91.2 |
| 47 | RETISHA HALDER | 90.8 |
| 48 | ANJANEYA GUPTA | 90.6 |
| 49 | GURLEEN KAUR | 90.2 |
| 50 | PRINCE KUMAR SINGH | 90 |
| 51 | SHREYA DHARA | 90 |
SENIOR SECONDARY EXAMINATION (XII) 2020-21
| The School Toppers | ||
|---|---|---|
![]() |
DIYA SINGLA | 98.2% |
| Students Scoring 100 Marks | |
|---|---|
|
ENGLISHASHIM DAS ECONOMICSVANSHIKA BANSAL MATHSDIYA SINGLA PHYSICSBHANU VERMA CHEMISTRYDIYA SINGLA BIOLOGYRIDDI SHARMA PHYSICAL EDUCATIONGUNJAN GARG COMPUTER SCIENCEDIYA SINGLA B.STUDIESVANSHIKA BANSAL ACCOUNTANCYVANSHIKA BANSAL E.GDISHANT SHARMA |
XIIth CBSE 2020-21 STUDENTS WHO SCORED ABOVE 90%
| S.No | Candidate Name | <90% |
|---|---|---|
| 1 | DIYA SINGLA | 98.2 |
| 2 | SIDDHI MISHRA | 96.8 |
| 3 | VANSHIKA BANSAL | 96.6 |
| 4 | RIDDHI MISHRA | 96.6 |
| 5 | PIYUSH KUMAR | 96.6 |
| 6 | PIYUSH GUPTA | 96.4 |
| 7 | AKSHITA JAIN | 95.8 |
| 8 | SHASHANK JAIN | 95.8 |
| 9 | BHANU VERMA | 95.6 |
| 10 | RIDDHI SHARMA | 95.6 |
| 11 | UPASANA BHARDWAJ | 95.6 |
| 12 | CHIRAG SHARMA | 95.6 |
| 13 | IFRA | 95.6 |
| 14 | NAMAN JAIN | 95.6 |
| 15 | PRERNA SHARMA | 95.6 |
| 16 | PRIYANSHU MEHRA | 95.6 |
| 17 | SUJAL BANSAL | 95.6 |
| 18 | MUDIT ARUNESH | 95.6 |
| 19 | SHAYAM AGARWAL | 95.2 |
| 20 | RASHI VERMA | 95 |
| 21 | ADITYA KUMAR SINGH | 94.8 |
| 22 | ANMOL BEGANI | 94.6 |
| 23 | NAMAN JAIN | 94.6 |
| 24 | ANUREET KAUR | 94.2 |
| 25 | VAIBHVI NAGAR | 94 |
| 26 | DISHANT SHARMA | 93.4 |
| 27 | AYUSH JINDAL | 93.4 |
| 28 | SANJANA MITTAL | 93.4 |
| 29 | VANDANA | 93.4 |
| 30 | VISHWAKARMA | 93.4 |
| 31 | ADITYA RAWAT | 92.6 |
| 32 | ANANT KUMAR | 92.6 |
| 33 | NAVYA | 92.6 |
| 34 | SHUBHI JAIN | 92.6 |
| 35 | MANAV GUPTA | 92.4 |
| 36 | ASHIM DAS | 92.2 |
| 37 | ABHISHEK DWIVEDI | 92 |
| 38 | LOKESH GUPTA | 92 |
| 39 | HIMANSHU JAIN | 91.6 |
| 40 | BALPREET SINGH | 91.6 |
| 41 | GUNJAN GARG | 91.2 |
| 42 | VRINDA SHARMA | 90.8 |
| 43 | RAM AGARWAL | 90.8 |
| 43 | SRUJAL SAU | 90.2 |

